Division 5B Dinton 2 vs Ivinghoe & Pitstone 1 on Saturday 27 June played as: Win-Lose-Draw

First Innings - Dinton 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Asad MahmoodCaughtDavid WilliamsMatt Ferguson0 10 0 0
2Kamran ShahidCaught Tom Ferguson0 20 0 0
3Ahmad IqbalCaught Dominic Gregson31 30 0 0
4Rama ReddyCaughtMatt FergusonMatt Ferguson10 40 0 0
5Dylan McCrae+Caught Rahul Kedia1 50 0 0
6Eliot Lloyd*CaughtMatt FergusonMatt Ferguson9 60 0 0
7Zain NaseerNot Out 61 70 0 0
8Callum BickCaught Tom Ferguson60 80 0 0
9Peter BakerBowled Stanley Scott0 9*182 Salman Mahmood 3 Zain Naseer 61 182
10Salman MahmoodNot Out 3
11Pasdar MomandDid Not Bat
Totals 175
Byes 1 Wides 1
Leg Byes 3 No Balls 2
Penalty 0
Total Extras 7
Final Score 182 for 8 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Ferguson 12 2 51 225.50 36.004.25
Matt Ferguson 15 6 21 37.00 30.001.40
Rahul Kedia 4 0 31 131.00 24.007.75
Dominic Gregson 5 1 23 123.00 30.004.60
David Williams 3 0 10 0-- --3.33
Michael O'Sullivan 6 0 31 0-- --5.17
Stanley Scott 2 0 10 110.00 12.005.00



Second Innings - Ivinghoe & Pitstone 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Martin NiceCaughtPasdar MomandKamran Shahid8 10 0 0
2Rahul KediaBowled Kamran Shahid0 20 0 0
3Michael O'SullivanBowled Peter Baker0 30 0 0
4Joss LoweryCaughtPeter BakerCallum Bick33 40 0 0
5Kaizad BharuchaLBW Kamran Shahid1 50 0 0
6Stanley ScottCaughtZain NaseerPasdar Momand19 60 0 0
7Tom FergusonNot Out 34 70 0 0
8Matt Dimbleby+CaughtDylan McCrae+Kamran Shahid12 80 0 0
9Dominic GregsonBowled Kamran Shahid0 90 0 0
10Matt FergusonCaughtAhmad IqbalKamran Shahid0 10137 0 137
11David WilliamsBowled Pasdar Momand1
Totals 108
Byes 11 Wides 4
Leg Byes 0 No Balls 14
Penalty 0
Total Extras 29
Final Score 137 for 10 off 39.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Kamran Shahid 12 7 21 63.50 12.001.75
Peter Baker 6 2 14 114.00 36.002.33
Pasdar Momand 5.3 0 15 27.50 16.502.73
Rama Reddy 4 0 16 0-- --4.00
Ahmad Iqbal 8 0 37 0-- --4.63
Callum Bick 4 0 16 116.00 24.004.00


Toss: Ivinghoe & Pitstone 1

Umpire: John Groom

Dinton 2 beat Ivinghoe & Pitstone 1 by 45 runs

Points: Dinton 2 - 25 pts Ivinghoe & Pitstone 1 - 8 pts


Click here for the League Table